top of page
CHARTER RATES
*weight loads are based on body weight & gear
*minimum flight rate is 80 miles
DHC Beaver
6 passengers (or 1200lbs off Nimpo Lake
$12 / mile
Holding Rate: $400/hr
Cessna 185
3 passengers (or 650lbs off Nimpo Lake)
$8 / mile
Holding Rate: $265/hr
Piper Super Cub
1 passenger (Or 300 lbs off Nimpo Lake)
$4 / mile
Holding Rate: $135/hr
LOCATIONS
MILES
CESSNA 185
DHC BEAVER
Ape Lake | 100 | $800 | $1200 |
Chilko Lake | 132 | $1056 | $1584 |
Cow Lake | 120 | $960 | $1440 |
Crazy Bear Lake | 60 | $640 | $960 |
Eliguk Lake | 90 | $720 | $1080 |
Euchiniko Lake | 130 | $1040 | $1560 |
Gatcho Lake | 100 | $800 | $1200 |
Itcha Lake | 80 | $640 | $960 |
Jacobsen Lake | 90 | $720 | $1080 |
Junkers Lake | 70 | $640 | $960 |
Kimsquit | 180 | $1440 | $2160 |
Klinaklini Lake | 80 | $640 | $960 |
Kluskoil Lake | 160 | $1280 | $1920 |
Kluskus | 116 | $928 | $1392 |
Knot Lake | 80 | $640 | $960 |
Lonesome Lake | 60 | $640 | $960 |
Moose Lake | 110 | $880 | $1320 |
Ptarmigan Lake | 70 | N/A | $800 |
Rainbow Lake | 80 | $640 | $960 |
Redfern Rappids | 150 | $1200 | $1800 |
Sigutlat Lake | 120 | $960 | $1440 |
Squiness Lake | 100 | $800 | $1200 |
Success Lake | 90 | $720 | $1080 |
Tayna Lake | 100 | $800 | $1200 |
Tsacha Lake | 110 | $880 | $1320 |
Turner Lake | 60 | $595 | $895 |
Wilderness Lake | 70 | $640 | $960 |
Williams Lake
| 264 | $2112 | $3116 |
don't see your location?
we cater to anyone who wants to explore - if you don't see the specific place that you are interested in flying to, let us know!
bottom of page