top of page

CHARTER RATES
*weight loads are based on body weight & gear
*minimum flight rate is 80 miles
DHC Beaver
6 passengers (or 1200lbs off Nimpo Lake
$12 / mile
Holding Rate: $400/hr
Cessna 185
3 passengers (or 650lbs off Nimpo Lake)
$8 / mile
Holding Rate: $265/hr
Piper Super Cub
1 passenger (Or 250 lbs off Nimpo Lake)
$4 / mile
Holding Rate: $135/hr
LOCATIONS
MILES
CESSNA 185
DHC BEAVER
Ape Lake | 92 | $736 | $1104 |
Chilko Lake | 132 | $1056 | $1584 |
Cow Lake | 120 | $960 | $1440 |
Crazy Bear Lake | 40 | $640 | $960 |
Eliguk Lake | 86 | $720 | $1080 |
Euchiniko Lake | 130 | $1040 | $1560 |
Gatcho Lake | 96 | $768 | $1152 |
Itcha Lake | 70 | N/A | $960 |
Jacobsen Lake | 86 | $688 | $1032 |
Kimsquit | 168 | $1344 | $2016 |
Klinaklini Lake | 80 | $640 | $960 |
Kluskoil Lake | 156 | $1248 | $1872 |
Kluskus | 116 | $928 | $1392 |
Knot Lake | 76 | $640 | $960 |
Lonesome Lake | 60 | $640 | $960 |
Moose Lake | 104 | $832 | $1248 |
Rainbow Lake | 80 | $640 | $960 |
Redfern Rappids | 150 | $1200 | $1800 |
Sigutlat Lake | 120 | $960 | $1440 |
Squiness Lake | 98 | $784 | $1176 |
Success Lake | 80 | N/A | $960 |
Tanya Lakes | 96 | $768 | $1152 |
Tsacha Lake | 110 | $880 | $1320 |
Turner Lake | 54 | $595 | $895 |
Wilderness Lake | 70 | $640 | $960 |
Williams Lake
| 264 | $2112 | $3116 |
don't see your location?
we cater to anyone who wants to explore - if you don't see the specific place that you are interested in flying to, let us know!
bottom of page